
Carbon neutral shipping on all orders
Powered by Shopify Planet
Sizing









We use a junior sizing range. Below you'll find our traditional size chart, however every single garment comes in a little different due to the unfortunately fallible nature of humanity! Be sure to consult the sizing section of each garment online where you can find the exact measurements of the piece (please note: older styles may be lacking this information, please bear with us while we update these older pieces!), as well as notes about how the garment fits based on our experience with it.
OUR SIZE CHART | XXS/00 | XS/0 | S/2-4 | M/6-8 | L/10-12 | XL/14-16 | 2X/18-20 | 3X/22-24 | 4X/26-28 | 5X/30-32 |
High Waist (11-12" rise) | 22-23" | 24-25" | 26-27" | 28-29" | 30-32" | 33-35" | 36-40" | 41-46" | 47-52" | 53-58" |
Mid Waist (9-10" rise) | 24-25" | 26-27" | 28-29" | 30-31" | 32-34" | 35-36" | 37-42" | 43-48" | 49-54" | 55-60" |
Low Waist (7-8" rise) | 26-27" | 28-29" | 30-31" | 32-33" | 34-36" | 37-38" | 39-44" | 45-50" | 51-56" | 57-62" |
Hip | 32-33" | 34-35" | 36-37" | 38-39" | 40-42" | 43-45" | 46-50" | 51-56" | 57-62" | 63-68" |
Bust | 30-31" | 32-33" | 34-35" | 36-38" | 39-41" | 42-44" | 45-49" | 50-54" | 55-57" | 58-60" |


